專家讓您懂 |
投資講座 |
|
|
||
基金新聞 |
推薦新聞 |
點閱排行 |
你的新聞 |
|
|
||||
| 淨值日期 | 最新淨值 | 漲跌 | 漲跌幅% | 52周最高 | 52周最低 |
|---|---|---|---|---|---|
| 2026/02/02 | 3.0600 | ▼0.082 | ▼2.61 | 3.1800 | 2.0250 |
資產配置 |
截至:2025/12 |
行業比重 |
截至:2025/12 |
| 行業類別 | 百分比% |
| Semiconductors | 20.23 |
| Banks | 15.58 |
| Hardware | 7.44 |
| Retail -Cyclical | 7.21 |
| Interactive Media | 5.40 |
| Transportation | 3.96 |
| REITs | 3.31 |
| Software | 3.24 |
| Insurance | 3.17 |
| Aerospace & Defense | 3.08 |
| Travel & Leisure | 3.05 |
| Metals & Mining | 3.01 |
| Credit Services | 1.76 |
| Capital Markets | 1.69 |
| Consumer Packaged Goods | 1.60 |
| Real Estate | 1.46 |
| Healthcare Providers & Services | 1.46 |
| Beverages - Non-Alcoholic | 1.28 |
| Drug Manufacturers | 1.04 |
| Utilities - Regulated | 0.99 |
| Vehicles & Parts | 0.94 |
| Construction | 0.87 |
| Other Energy Sources | 0.85 |
| Utilities - Independent Power Producers | 0.75 |
| Telecommunication Services | 0.72 |
| Asset Management | 0.66 |
| Farm & Heavy Construction Machinery | 0.52 |
| Industrial Products | 0.51 |
前十大持股 |
截至:2022/12 |
| 投資標的 | 資產百分比% |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD ORD TWD10 | 6.81 |
| TENCENT HOLDINGS LTD ORD HKD0.00002 | 5.91 |
| BHP BILLITON LTD ORD NPV | 4.83 |
| ALIBABA GROUP HOLDING LTD ORD USD.000003125 | 4.65 |
| SAMSUNG ELECTRONICS CO LTD ORD KRW100 | 4.25 |
| AIA GROUP LTD ORD USD1 | 3.84 |
| ICICI BANK LTD ORD INR10 | 2.58 |
| DBS GROUP HLDGS LTD ORD NPV | 2.56 |
| JD.COM INC ORD NPV | 2.41 |
| NATIONAL AUSTRALIA BANK LTD ORD NPV | 2.20 |
基金速覽 |
||||||||||||
|
淨值美金
3.0600
▼2.61%
|
||||||||||||
過去績效 |
資料日期:2026/02/02 |
|||||||||||
|
||||||||||||
基準指數 |
||
|
基金指數 Morningstar 基準指數 |
||
Moningstar 風格箱 |
熱門點閱排行 |
||
你的最愛 |
||
最近點閱 |
|||||||||||||||||
|
|||||||||||||||||
看此基金的人也看了 |
||
